Licensed to Haverford High School   HY-TEK's MEET MANAGER 5.0 2/3/2023 01:41 PM
                  2023 CENTRAL LEAGUE SILVER MEET - 2/4/2023                   
                          Psych Sheet - GIRLS SESSION                          
 
Event 1  Girls 200 Yard Medley Relay
===============================================================================
      1:54.50  D1-C
     School
===============================================================================
  1  Springfield High School (D)  'A'                           2:05.65        
  2  Harriton High School  'A'                                  2:10.12        
  3  Radnor High School  'A'                                    2:10.78        
  4  Haverford High School  'A'                                 2:12.50        
  5  Lower Merion High School  'A'                              2:12.64        
  6  Strath Haven High School  'A'                              2:16.58        
  7  Springfield High School (D)  'B'                           2:17.48        
  8  Penncrest High School  'A'                                 2:20.00        
  9  Garnet Valley  'A'                                         2:22.52        
 10  Penncrest High School  'B'                                 2:25.00        
 11  Garnet Valley  'B'                                         2:27.52        
 12  Ridley High School  'A'                                    2:43.81        
 13  Harriton High School  'B'                                       NT        
 
Event 3  Girls 200 Yard Freestyle
===============================================================================
      2:02.50  D1-C
      2:11.20  CAL
     Name                        Year School
===============================================================================
  1  Taylor, Whitney               10 Strath Haven              2:13.85        
  2  Roth, Ari                      9 Harriton                  2:13.87        
  3  Walker, Elise                  9 Conestoga                 2:20.55        
  4  Markowitz, Jaclyn             10 Garnet Valley             2:23.34        
  5  Marshall, Lindsay             10 Haverford                 2:26.64        
  6  Owens, Ava                     9 Garnet Valley             2:31.50        
  7  McCann, Eilis                 10 Garnet Valley             2:32.14        
  8  Marsh, Trinity                12 Penncrest                 2:34.82        
  9  Schillinger, Devin            10 Ridley                    2:36.04        
 10  Roeltgen, Caitlin             10 Radnor                    2:39.91        
 11  Alves, Sara                   12 Ridley                    2:48.76        
 12  Moran, Hailey                 10 Ridley                    2:49.87        
 13  LaVine, Mia                   11 Radnor                    3:00.00        
 14  Handen, Julia                 09 Radnor                    3:00.87        
 15  Oakes, Catherine               9 Garnet Valley             3:05.87        
 16  Orr, Lilly                    10 Ridley                    3:11.19        
 
Event 5  Girls 200 Yard IM
===============================================================================
      2:19.00  D1-C
      2:30.00  CAL
     Name                        Year School
===============================================================================
  1  Noguchi, Marina               10 Haverford                 2:31.36        
  2  Whalen, Nora                  10 Lower Merion              2:35.85        
  3  Park, Sophia                   9 Conestoga                 2:36.87        
  4  Brady, Carsyn                  9 Garnet Valley             2:41.59        
  5  Burson, Amaya                 11 Haverford                 2:47.26        
  6  Gallagher, Emily              11 Haverford                 2:47.94        
  7  Muniswamy, Janani              9 Garnet Valley             2:56.56        
  8  Bochanski, Elizabeth           9 Haverford                 2:57.27        
  9  Strachan, Maisie               9 Strath Haven              3:02.50        
 10  Gardner, Isabel               10 Springfield (D)                NT        
 
Event 7  Girls 50 Yard Freestyle
===============================================================================
        25.75  D1-C
        27.10  CAL
     Name                        Year School
===============================================================================
  1  Oswald, Jamie                 10 Lower Merion                27.15        
  2  Ruark, Eva                    11 Haverford                   27.74        
  3  Stoloff, Jessica              11 Harriton                    27.76        
  4  Warley, Anna                   9 Strath Haven                28.00        
  5  Goncalves, Rafaela            10 Radnor                      28.00        
  6  Whitehead, Cate               10 Strath Haven                28.64        
  7  Roth, Cate                    11 Harriton                    28.72        
  8  Oliver, Tatum                  9 Lower Merion                28.80        
  9  Jolley, Tatum                 09 Radnor                      28.80        
 10  Cronholm, Emma                10 Haverford                   28.83        
 11  Schwab, Alex                  11 Springfield (D)             28.87        
 12  Lazaro, Abby                  10 Springfield (D)             29.11        
 13  Brattini, Bridget             12 Springfield (D)             29.18        
 14  Roth, Ari                      9 Harriton                    29.40        
 15  Smirnova, Julia                9 Strath Haven                29.74        
 16  Messina, Rosie                10 Penncrest                   29.87        
 17  Marshall, Lindsay             10 Haverford                   30.35        
 18  Gianopulos, Georgia           12 Strath Haven                30.40        
 19  Pro, Allie                     9 Lower Merion                30.65        
 20  Zack, Rachel                  10 Harriton                    30.77        
 21  Kelly, Cailin                 10 Radnor                      30.99        
 22  King, Anna                     9 Garnet Valley               31.11        
 23  Brown, Magnolia                9 Strath Haven                31.22        
 24  Stransky, Olivia               9 Strath Haven                31.28        
 25  Montague, Kelly               10 Strath Haven                31.33        
 26  Waanders, Madeline            10 Lower Merion                31.44        
 27  Balian, Araz                   9 Marple Newtown              31.93        
 28  Davis, Gina                    9 Ridley                      31.97        
 29  Strunk, Juliana               10 Ridley                      32.05        
 30  O'Doherty, Abbey              10 Ridley                      32.25        
 31  Trosset, Allison              11 Radnor                      32.25        
 32  Schneider, Tessa               9 Harriton                    32.36        
 33  Merriam, Izzy                 10 Radnor                      32.58        
 34  Strachan, Maisie               9 Strath Haven                32.60        
 35  Kwon, Hailey                   9 Marple Newtown              32.90        
 36  Poluchuck, Mia                11 Ridley                      32.98        
 37  Coutts, Jordan                11 Penncrest                   33.19        
 38  Lunger, Eleanor                9 Lower Merion                33.25        
 39  Fedele, Sydney                10 Garnet Valley               33.29        
 40  Magargee, Norah                9 Strath Haven                33.70        
 41  Aungst, Isabella              11 Ridley                      33.76        
 42  Campanga, Ana                 10 Springfield (D)             34.02        
 43  Moran, Maggie                 12 Ridley                      34.43        
 44  Dougherty, Renee              10 Penncrest                   34.44        
 45  Honan, Rebecca                 9 Penncrest                   34.52        
 46  Roberts, Lyric                12 Ridley                      34.56        
 47  Roberts, Laylah               11 Ridley                      34.89        
 48  Bosler, Riley                 11 Conestoga                   34.91        
 49  Pulcini, Illyanna              9 Garnet Valley               35.01        
 50  Bilson, Eliza                  9 Garnet Valley               35.23        
 51  Morrissey, Eadlin             10 Radnor                      36.67        
 52  Huatuco, Liliana              12 Ridley                      38.45        
 53  Armani, Dorin                 12 Harriton                    39.28        
 54  Espinoza, Jimena              10 Ridley                      39.97        
 55  Williams, D'Rae               11 Ridley                      39.99        
 56  Evans, Leilani                11 Ridley                      40.23        
 57  Gerena, Paola                 11 Ridley                      40.64        
 58  Conway, Erin                  11 Ridley                      41.46        
 59  Reilly, Lillian               10 Radnor                      42.25        
 60  Wampole, Anna                 09 Radnor                      43.35        
 61  O'Donovan, Quinn              10 Radnor                      44.00        
 62  Kim, Hayoon                   10 Radnor                      44.95        
 63  Barzilay, Shay                 9 Lower Merion                45.01        
 64  Henry, Leila                  11 Harriton                       NT        
 65  Chow, Morgan                  11 Harriton                       NT        
 66  Bohmann, Helena               12 Springfield (D)                NT        
 67  Todd, Grace                   12 Springfield (D)                NT        
 68  Ferkler, Devon                 9 Springfield (D)                NT        
 69  Lac, Kiona                     9 Springfield (D)                NT        
 
Event 9  Girls 100 Yard Butterfly
===============================================================================
      1:02.50  D1-C
      1:08.50  CAL
     Name                        Year School
===============================================================================
  1  Noguchi, Marina               10 Haverford                 1:10.41        
  2  Whalen, Nora                  10 Lower Merion              1:12.16        
  3  Whitehead, Cate               10 Strath Haven              1:13.14        
  4  Brattini, Bridget             12 Springfield (D)           1:13.23        
  5  Chow, Morgan                  11 Harriton                  1:14.78        
  6  Pepper, Nicola                12 Penncrest                 1:15.29        
  7  Gallagher, Emily              11 Haverford                 1:16.03        
  8  Handen, Julia                 09 Radnor                    1:19.79        
  9  Davis, Gina                    9 Ridley                    1:20.21        
 10  Kelly, Tess                    9 Strath Haven              1:24.24        
 11  Patton, Ella                  11 Garnet Valley             1:34.86        
 12  Oakes, Catherine               9 Garnet Valley             1:39.08        
 13  Chaga, Sophia                 10 Penncrest                 1:40.00        
 14  Balian, Araz                   9 Marple Newtown            1:43.10        
 
Event 17  Girls 200 Yard Freestyle Relay
===============================================================================
      1:44.20  D1-C
     School
===============================================================================
  1  Radnor High School  'A'                                    1:43.54  D1-C  
  2  Harriton High School  'A'                                  1:52.70        
  3  Springfield High School (D)  'A'                           1:55.41        
  4  Garnet Valley  'A'                                         1:55.52        
  5  Haverford High School  'A'                                 1:59.00        
  6  Strath Haven High School  'A'                              2:00.00        
  7  Penncrest High School  'A'                                 2:03.00        
  8  Lower Merion High School  'A'                              2:03.31        
  9  Ridley High School  'A'                                    2:08.58        
 10  Springfield High School (D)  'B'                           2:12.80        
 11  Penncrest High School  'B'                                 2:15.00        
 12  Garnet Valley  'B'                                         2:15.52        
 13  Ridley High School  'B'                                    2:16.53        
 
Event 11  Girls 100 Yard Freestyle
===============================================================================
        56.70  D1-C
        59.50  CAL
     Name                        Year School
===============================================================================
  1  Ruark, Eva                    11 Haverford                 1:00.40        
  2  Oswald, Jamie                 10 Lower Merion              1:00.67        
  3  Taylor, Whitney               10 Strath Haven              1:01.37        
  4  Schultz, Gabby                10 Garnet Valley             1:01.51        
  5  Pro, Allie                     9 Lower Merion              1:03.12        
  6  Hill, Lila                    11 Strath Haven              1:03.27        
  7  Walker, Elise                  9 Conestoga                 1:03.78        
  8  Jolley, Tatum                 09 Radnor                    1:04.85        
  9  Wicentowski, Emma             10 Strath Haven              1:05.06        
 10  Todd, Grace                   12 Springfield (D)           1:05.07        
 11  Brady, Carsyn                  9 Garnet Valley             1:05.16        
 12  Oliver, Tatum                  9 Lower Merion              1:05.33        
 13  Smirnova, Julia                9 Strath Haven              1:06.54        
 14  Frascella, Juliana            09 Radnor                    1:06.74        
 15  Gianopulos, Georgia           12 Strath Haven              1:07.75        
 16  Pepper, Nicola                12 Penncrest                 1:07.87        
 17  Trosset, Allison              11 Radnor                    1:08.00        
 18  Stransky, Olivia               9 Strath Haven              1:08.27        
 19  Soley, Annabelle              10 Haverford                 1:11.42        
 20  Steiner, Emma                 10 Penncrest                 1:11.64        
 21  Strunk, Juliana               10 Ridley                    1:11.77        
 22  Messina, Rosie                10 Penncrest                 1:11.87        
 23  Chaga, Sophia                 10 Penncrest                 1:12.55        
 24  Schneider, Tessa               9 Harriton                  1:13.12        
 25  Marsh, Trinity                12 Penncrest                 1:13.73        
 26  Merriam, Izzy                 10 Radnor                    1:13.94        
 27  Nakati, Ariana                11 Marple Newtown            1:15.38        
 28  LaVine, Mia                   11 Radnor                    1:15.56        
 29  Omlor, Oliva                   9 Penncrest                 1:16.14        
 30  Fedele, Sydney                10 Garnet Valley             1:17.14        
 31  Brotz, Lulu                    9 Harriton                  1:17.82        
 32  Lunger, Eleanor                9 Lower Merion              1:18.33        
 33  Yi, Selina                    11 Radnor                    1:18.86        
 34  Bilson, Eliza                  9 Garnet Valley             1:20.69        
 35  Moran, Maggie                 12 Ridley                    1:22.26        
 36  Roberts, Lyric                12 Ridley                    1:22.61        
 37  Pulcini, Illyanna              9 Garnet Valley             1:22.74        
 38  Roberts, Laylah               11 Ridley                    1:24.49        
 39  Huatuco, Liliana              12 Ridley                    1:29.56        
 40  Armani, Dorin                 12 Harriton                  1:30.00        
 41  Reilly, Lillian               10 Radnor                    1:33.33        
 42  Espinoza, Jimena              10 Ridley                    1:33.84        
 43  Gerena, Paola                 11 Ridley                    1:36.53        
 44  Wampole, Anna                 09 Radnor                    1:40.45        
 45  Murphy, Molly                  9 Harriton                       NT        
 46  Lac, Kiona                     9 Springfield (D)                NT        
 47  O'Donovan, Quinn              10 Radnor                         NT        
 
Event 15  Girls 500 Yard Freestyle
===============================================================================
      5:32.50  D1-C
      5:59.10  CAL
     Name                        Year School
===============================================================================
  1  Waanders, Madeline            10 Lower Merion              6:09.73        
  2  Markowitz, Jaclyn             10 Garnet Valley             6:22.26        
  3  Schillinger, Devin            10 Ridley                    6:59.08        
  4  Roeltgen, Caitlin             10 Radnor                    7:22.15        
  5  Williams, D'Rae               11 Ridley                   10:27.50        
 
Event 19  Girls 100 Yard Backstroke
===============================================================================
      1:03.60  D1-C
      1:08.20  CAL
     Name                        Year School
===============================================================================
  1  Schultz, Gabby                10 Garnet Valley             1:09.15        
  2  DeConti, Avery                11 Springfield (D)           1:09.73        
  3  Stoloff, Jessica              11 Harriton                  1:10.81        
  4  Wicentowski, Emma             10 Strath Haven              1:13.35        
  5  Goncalves, Rafaela            10 Radnor                    1:13.45        
  6  Warley, Anna                   9 Strath Haven              1:14.14        
  7  Kelly, Tess                    9 Strath Haven              1:14.37        
  8  Cronholm, Emma                10 Haverford                 1:15.77        
  9  Lazaro, Abby                  10 Springfield (D)           1:15.89        
 10  Hill, Lila                    11 Strath Haven              1:17.50        
 11  Murphy, Molly                  9 Harriton                  1:18.30        
 12  Owens, Ava                     9 Garnet Valley             1:18.54        
 13  McCann, Eilis                 10 Garnet Valley             1:18.84        
 14  Brotz, Lulu                    9 Harriton                  1:21.63        
 15  Nakati, Ariana                11 Marple Newtown            1:21.75        
 16  Coutts, Jordan                11 Penncrest                 1:21.88        
 17  Zack, Rachel                  10 Harriton                  1:21.95        
 18  Aungst, Isabella              11 Ridley                    1:22.44        
 19  O'Doherty, Abbey              10 Ridley                    1:24.68        
 20  Bosler, Riley                 11 Conestoga                 1:34.02        
 21  Honan, Rebecca                 9 Penncrest                 1:35.58        
 22  Orr, Lilly                    10 Ridley                    1:37.10        
 23  Evans, Leilani                11 Ridley                    1:45.42        
 24  Ciechanoswski, Leianna        11 Springfield (D)                NT        
 25  Campanga, Ana                 10 Springfield (D)                NT        
 26  Gardner, Isabel               10 Springfield (D)                NT        
 27  Yi, Selina                    11 Radnor                         NT        
 
Event 21  Girls 100 Yard Breaststroke
===============================================================================
      1:12.00  D1-C
      1:17.30  CAL
     Name                        Year School
===============================================================================
  1  Roth, Cate                    11 Harriton                  1:18.40        
  2  Schwab, Alex                  11 Springfield (D)           1:18.96        
  3  Park, Sophia                   9 Conestoga                 1:20.50        
  4  Henry, Leila                  11 Harriton                  1:21.61        
  5  Burson, Amaya                 11 Haverford                 1:21.64        
  6  Montague, Kelly               10 Strath Haven              1:24.90        
  7  Soley, Annabelle              10 Haverford                 1:24.93        
  8  Muniswamy, Janani              9 Garnet Valley             1:26.28        
  9  Bochanski, Elizabeth           9 Haverford                 1:28.12        
 10  Dougherty, Renee              10 Penncrest                 1:28.55        
 11  Frascella, Juliana            09 Radnor                    1:29.00        
 12  Steiner, Emma                 10 Penncrest                 1:29.03        
 13  Brown, Magnolia                9 Strath Haven              1:29.09        
 14  Patton, Ella                  11 Garnet Valley             1:30.56        
 15  King, Anna                     9 Garnet Valley             1:31.30        
 16  Poluchuck, Mia                11 Ridley                    1:32.14        
 17  Omlor, Oliva                   9 Penncrest                 1:33.72        
 18  Kelly, Cailin                 10 Radnor                    1:34.67        
 19  Moran, Hailey                 10 Ridley                    1:40.79        
 20  Kwon, Hailey                   9 Marple Newtown            1:43.46        
 21  Alves, Sara                   12 Ridley                    1:45.14        
 22  Morrissey, Eadlin             10 Radnor                    1:45.45        
 23  Magargee, Norah                9 Strath Haven              1:47.71        
 24  Barzilay, Shay                 9 Lower Merion              1:57.98        
 25  Conway, Erin                  11 Ridley                         NT        
 26  Ciechanoswski, Leianna        11 Springfield (D)                NT        
 27  Ferkler, Devon                 9 Springfield (D)                NT        
 
Event 23  Girls 400 Yard Freestyle Relay
===============================================================================
      3:48.00  D1-C
     School
===============================================================================
  1  Radnor High School  'A'                                    3:54.90        
  2  Harriton High School  'A'                                  4:10.24        
  3  Garnet Valley  'A'                                         4:11.52        
  4  Springfield High School (D)  'A'                           4:17.33        
  5  Haverford High School  'A'                                 4:20.88        
  6  Springfield High School (D)  'B'                           4:27.50        
  7  Garnet Valley  'B'                                         4:30.52        
  8  Strath Haven High School  'A'                              4:39.00        
  9  Haverford High School  'B'                                 4:49.44        
 10  Ridley High School  'A'                                    4:55.78        
 11  Penncrest High School  'A'                                 4:56.00        
 12  Ridley High School  'B'                                    5:48.54